Centrifugal àìpẹ ni irisi ti o wuyi ati eto iwapọ. O ti wa ni a irú ti ayípadà air sisan ati ibakan air titẹ ẹrọ. Nigbati iyara yiyi ba jẹ igbagbogbo, titẹ afẹfẹ ati ọna ṣiṣan afẹfẹ yẹ ki o jẹ laini taara ni imọ-jinlẹ. Iwọn afẹfẹ ni ipa pupọ nipasẹ iwọn otutu afẹfẹ ti nwọle tabi iwuwo afẹfẹ. Nigbati o ba jẹ ṣiṣan afẹfẹ igbagbogbo, titẹ afẹfẹ ti o kere julọ ni ibatan si iwọn otutu ti o ga julọ (iwuwo afẹfẹ ti o kere julọ). Awọn iyipo sẹhin ti pese lati ṣafihan ibatan laarin titẹ afẹfẹ ati yiyi iyara. Iwọn apapọ ati awọn iyaworan iwọn fifi sori wa. Ijabọ idanwo naa tun pese nipa irisi rẹ, foliteji sooro, resistance ti o ya sọtọ, foliteji, owo, agbara titẹ sii, iyara yiyi, ati bẹbẹ lọ.
Awoṣe | Iwọn afẹfẹ (m3/h) | Apapọ Ipa (Pa) | Agbara (W) | Agbara (uF450V) | Yiyi Iyara (r/min) | AC / EC Fan |
SCT-160 | 1000 | 950 | 370 | 5 | 2800 | AC Fan |
SCT-195 | 1200 | 1000 | 550 | 16 | 2800 | |
SCT-200 | 1500 | 1200 | 600 | 16 | 2800 | |
SCT-240 | 2500 | 1500 | 750 | 24 | 2800 | |
SCT-280 | 900 | 250 | 90 | 4 | 1400 | |
SCT-315 | 1500 | 260 | 130 | 4 | 1350 | |
SCT-355 | 1600 | 320 | 180 | 6 | 1300 | |
SCT-395 | 1450 | 330 | 120 | 4 | 1000 | |
SCT-400 | 1300 | 320 | 70 | 3 | 1200 | |
SCT-EC195 | 600 | 340 | 110 | / | 1100 | EC Fan |
SCT-EC200 | 1500 | 1000 | 600 | / | 2800 | |
SCT-EC240 | 2500 | 1200 | 1000 | / | 2600 | |
SCT-EC280 | 1500 | 550 | 160 | / | 1380 | |
SCT-EC315 | 1200 | 600 | 150 | / | Ọdun 1980 | |
SCT-EC400 | 1800 | 500 | 120 | / | 1300 |
Akiyesi: gbogbo iru awọn ọja yara mimọ le jẹ adani bi ibeere gangan.
Ariwo kekere ati kekere gbigbọn;
Iwọn afẹfẹ nla ati titẹ afẹfẹ giga;
Ga ṣiṣe ati ki o gun iṣẹ aye;
Awoṣe oriṣiriṣi ati isọdi atilẹyin.
Ti a lo jakejado ni ile-iṣẹ yara mimọ, eto HVAC, ati bẹbẹ lọ.